Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
Low season 08 Jan 23 09 Feb 23 £225 £225 2 Nights
Half term 09 Feb 23 26 Feb 23 £240 £240 2 Nights
26 Feb 23 23 Jul 23 £225 £225 2 Nights
23 Jul 23 03 Sep 23 £250 £250 3 Nights
03 Sep 23 17 Dec 23 £225 £225 2 Nights
17 Dec 23 06 Jan 24 £250 £250 3 Nights
Low Season 06 Jan 24 30 Apr 24 £235 £235 2 Nights
High season 30 Apr 24 31 Aug 24 £250 £250 2 Nights
Low Season 31 Aug 24 19 Dec 24 £235 £235 2 Nights
Christmas & New Year 19 Dec 24 06 Jan 25 £275 £275 3 Nights
Winter Spring 06 Jan 25 06 Jul 25 £250 £250 2 Nights
Summer 06 Jul 25 07 Sep 25 £270 £270 2 Nights
07 Sep 25 18 Dec 25 £250 £250 2 Nights
18 Dec 25 04 Jan 26 £275 £275 2 Nights
04 Jan 26 18 Dec 26 £250 £250 2 Nights

RENTAL NOTES

  • Check-in: After 16:00
  • Check out: 10:00
  • Self check-in with lockbox
  • Not suitable for children and infants
  • No smoking
  • No pets
  • No parties or events

Additional rules

  • Up to 4 adults only, no extra visitors.
  • Shoes off inside please.
  • No smoking inside the property or garden.
  • The Cottage is our own personal holiday home - please treat the fixtures and fittings with care and respect so we can keep our home beautiful for our other guests.
  • Please do not place any hot items or drinks on any surface without using mats/coasters.
  • Guests must park in the centre of the shared driveway, as our friendly neighbours are often coming and going.